Minecraft Armour Statistics
Helmets
| Material | Durability | Armour Points | Enchantability | Knockback Resistance | Armour Toughness |
| Leather | 55 | 1 | 15 | 0 | 0 |
| Copper | 121 | 2 | 8 | 0 | 0 |
| Iron | 165 | 2 | 9 | 0 | 0 |
| Chainmail | 165 | 2 | 12 | 0 | 0 |
| Gold | 77 | 2 | 25 | 0 | 0 |
| Diamond | 363 | 3 | 10 | 0 | 2 |
| Netherite | 407 | 3 | 15 | 1 | 3 |
Chestplates
| Material | Durability | Armour Points | Enchantability | Knockback Resistance | Armour Toughness |
| Leather | 80 | 3 | 15 | 0 | 0 |
| Copper | 176 | 4 | 8 | 0 | 0 |
| Iron | 240 | 6 | 9 | 0 | 0 |
| Chainmail | 240 | 5 | 12 | 0 | 0 |
| Gold | 112 | 5 | 25 | 0 | 0 |
| Diamond | 528 | 8 | 10 | 0 | 2 |
| Netherite | 592 | 8 | 15 | 1 | 3 |
Leggings
| Material | Durability | Armour Points | Enchantability | Knockback Resistance | Armour Toughness |
| Leather | 75 | 2 | 15 | 0 | 0 |
| Copper | 165 | 3 | 8 | 0 | 0 |
| Iron | 225 | 5 | 9 | 0 | 0 |
| Chainmail | 225 | 4 | 12 | 0 | 0 |
| Gold | 105 | 3 | 25 | 0 | 0 |
| Diamond | 495 | 6 | 10 | 0 | 2 |
| Netherite | 555 | 6 | 15 | 1 | 3 |
Boots
| Material | Durability | Armour Points | Enchantability | Knockback Resistance | Armour Toughness |
| Leather | 65 | 1 | 15 | 0 | 0 |
| Copper | 143 | 1 | 8 | 0 | 0 |
| Iron | 195 | 2 | 9 | 0 | 0 |
| Chainmail | 195 | 1 | 12 | 0 | 0 |
| Gold | 91 | 1 | 25 | 0 | 0 |
| Diamond | 429 | 3 | 10 | 0 | 2 |
| Netherite | 481 | 3 | 15 | 1 | 3 |
Minecraft Weapon & Tool Statistics
Sword
Axe
Pickaxe
Shovel
Hoe